| Name: | Suşehri HEPP | |
|---|---|---|
| License Number: | EÜ/416 - 1/507 | |
| Date: | 04/01/2005 | |
| Total Installed Power: | 19.134 MWm | |
| Konak HEPP: | 2 x 2,008 MWm = 4,016 MWm | |
| Beypınar HEPP: | 2 x 1,843 MWm = 3,686 MWm | |
| Altıntepe HEPP: | 2 x 2,041 MWm = 4,082 MWm | |
| Gölova HEPP: | 1 x 1,050 MWm = 1.050 MWm | |
| Sevindik HEPP: | 2 x 3,150 MWm = 6,300 MWm | |

