HEPP Facilities
Balancing Pools
Konak HEPP
Installed Power | 2 x 2.008 MWm |
Turbine Type | Horizontal Axis Franchis |
Manufacturer | Kossler |
Transformer | 2 x 2.5 MW Transformer |
Generator | 70 kVA Disel |
Beypınar HEPP
Installed Power | 2 x 1.843 MWm |
Turbine Type | Horizontal Axis Franchis |
Manufacturer | Kossler |
Transformer | 2 x 2.5 MW Transformer |
Generator | 70 kVA Disel |
Altıntepe HEPP
Installed Power | 2 x 2.041 MWm |
Turbine Type | Horizontal Axis Franchis |
Manufacturer | Kossler |
Transformer | 2x2.5 MW Transformer |
Generator | 70 kVA Disel |
Gölova HEPP
Installed Power | 1.05 MWm |
Turbine Type | Horizontal Axis S-Type Tiger Turbines |
Manufacturer | Kossler |
Transformer | 1.2 MW Transformer |
Generator | 70 kVA Disel |
Sevindik HEPP
Installed Power | 2 x 3,150 MWm |
Turbine Type | Horizontal Axis Franchis |
Manufacturer | Kossler |
Transformer | 2 x 3 MW Transformer |
Generator | 70 kVA Disel |