
ABOUT YPM ELECTRICITY GENERATION INC. and THE COMPANY PROFILE
In 04.01.2005, the licence of electricty generation was given to YPM Electricity Generation INC. for 49 years by Energy Market Regulatory Authority for Hydroelectric power plants which will be established in Suşehri (Konak-Beypınar-Altıntepe-Gölova-Sevindik) of Sivas province. YPM Electricity Generation INC. supports need for energy of our contry with its own 5 Hydroelectric power plants.
Yapi Project Center Commerce and Industry INC. took over the establishment of HPPs in Suşehri in Sivas. The establishment of the plants was done in 2 stages and they were put into practise. In first stage, the establishment of HPPs in Konak-Beypınar-Altıntepe was started in 15.02.2006 and was done in 07.06.2007. In second stage, the establishment of HPPs in Gölova-Sevindik was done in 09.06.2009.
YPM Electric Co. Company Profile
Registered Company Name | YPM Elektrik Üretim A.Ş |
Registration or Incorporation | 2001 |
Registered Country | İstanbul / Turkey |
Tax Office | Boğaziçi V.D. |
Tax Number | 983 014 9013 |
Chamber of Commerce Registration Number | 452695 |
Mersis No | 0983 0149 0130 0019 |
KEP | ypmelektrik@hs01.kep.tr |
Paid-up Capital | 7.000.000 TL. |
Head Office Address | Mecidiyeköy Mah. Şehit Er Cihan Namlı Cad. No: 4/2 34387 Şişli / İstanbul |
Phone | +90 212 211 75 75 (pbx) |
Fax | +90 212 211 36 75 |
Ankara Office | Kuşkondu Sok. Çağlayan Apt. No: 9/2 06690 Çankaya / Ankara |
Phone | +90 312 439 20 05 |
Suşehri HES Power Plant | Altıntepe HES, Erzincan Yolu 1.Km 58550 Akıncılar / SİVAS |
Phone | +90 346 364 21 23 |
Official Web Page | https://www.ypmelektrik.com.tr |
ypmmerkez@ypm.com.tr |